Statistics
- Economically active population Survey
- Wage & Working Hours
- Labor Dispute
- Coverage of Employment Insurance
- Industrial Accident
(in thousand persons, %)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Economically active population | 28,012 | 28,310 | 28,922 | 29,203 | 29,399 |
Participation rate | 62.5 | 62.8 | 63.9 | 64.3 | 64.5 |
No. of employed | 26,904 | 27,273 | 28,089 | 28,416 | 28,576 |
Employment Rate1) | 60.1 | 60.5 | 62.1 | 62.6 | 62.7 |
- Male | 69.8 | 70 | 71.5 | 71.3 | 70.9 |
- Female | 50.7 | 51.2 | 52.9 | 54.1 | 54.7 |
- Youth2) | 42.2 | 44.2 | 46.6 | 46.5 | 46.1 |
- Aged3) | 66.6 | 66.3 | 68.8 | 69.9 | 69.9 |
1) Employment rate = (employed persons aged 15 and over/population aged 15 and over)x100
2) Youth : people aged 15~29
3) Aged: people aged 55~64
Source : Statistics Korea(www.kosis.kr) [Economically Active Population Survey]
(1) Minimum Wage
(per hour, in won, %, in thousand persons)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Minimum Wage | 8,590 | 8,720 | 9,160 | 9,620 | 9,860 |
Increase Rate (year-on-year) |
2.87 | 1.5 | 5.05 | 5.0 | 2.5 |
No. of Workers applied | 20,045 | 20,559 | 20,446 | 20,992 | 21,724 |
Source : Minimum Wage Commission(minimumwage.go.kr)
(2) Survey on Wages
(per month, in thousand won, %)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Nominal wage | 3,527 (1.1) | 3,689 (4.6) | 3,869 (4.9) | 3,966 (2.5) | 4,079 (2.9) |
Real wage | 3,527 (0.5) | 3,599 (2.0) | 3,592 (-0.2) | 3,554 (-1.1) | 3,573 (0.5) |
Consumer price index | 100 (0.5) | 102.5 (2.5) | 107.72 (5.1) | 111.59 (3.6) | 114.18 (2.3) |
1) Figures in ( ) are year-on-year increase rates.
2) Real wage=(nominal wage/consumer price index)×100
Source : Ministry of the Employment and Labor(laborstat.moel.go.kr)
(3) Working Hours at Establishments
(per month, in hour, %)
2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
All employees | 160.6 (-1.5) | 160.7 (0.1) | 158.7 (-1.2) | 156.2 (-1.6) | 154.9 (-0.8) | |
Regular employees | Total hours | 166.9 (-2.0) | 167.0 (0.1) | 165.1 (-1.1) | 163.6 (-0.9) | 162.7 (-0.6) |
Contractual hours of work | 158.6 (-1.7) | 158.7 (0.1) | 156.8 (-1.2) | 155.6 (-0.8) | 154.6 (-0.6) | |
Overtime hours | 8.3 (-8.8) | 8.3 (0.0) | 8.3 (0.0) | 8.0 (-3.6) | 8.1 (1.3) | |
Temporary&daily employees | 97.6 (1.7) | 99.0 (1.4) | 98.1 (-0.9) | 90.0 (-8.3) | 86.0 (-4.4) |
1) Figures in ( ) are year-on-year increase rates.
Source : Ministry of the Employment and Labor(laborstat.moel.go.kr)
(in case, day)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
No. of Disputes | 141 | 105 | 119 | 132 | 223 |
No. of Work Days Lost | 401,845 | 554,009 | 571,754 | 343,800 | 355,222 |
1) Note: The number of disputes were calculated on the basis of bargaining unit.
Source : Ministry of Employment and Labor(www.moel.go.kr)
□ Number of Insured Persons under Employment Insurance
(in each, thousand persons)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
No. of covered establishments | 2,360 | 2,396 | 2,512 | 2,616 | 2,580 |
No. of InsuredPersons | 13,864 | 14,112 | 14,550 | 14,899 | 15,200 |
1) Note : The numbers are year-end/month-end figures.
Source : Ministry of Employment and Labor(www.moel.go.kr)
(in person, %)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
No. of employees (in thousand) | 18,725 | 18,974 | 19,379 | 20,174 | 20,637 |
No. of the injured | 109,242 | 108,379 | 122,713 | 130,348 | 136,796 |
No. of deaths | 2,020 | 2,062 | 2,080 | 2,223 | 2,016 |
Accident rate(%) | 0.58 | 0.57 | 0.63 | 0.65 | 0.66 |
No. of deaths per 10,000 people | 1.08 | 1.09 | 1.07 | 1.1 | 0.98 |
Source : Ministry of Employment and Labor(www.moel.go.kr)