Statistics
- Economically active population Survey
- Wage & Working Hours
- Labor Dispute
- Coverage of Employment Insurance
- Industrial Accident
(in thousand persons, %)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Economically active population | 27,153 | 27,418 | 27,748 | 27,895 | 28,186 | 28,012 |
Participation rate | 62.8 | 62.9 | 63.2 | 63.1 | 63.3 | 62.5 |
No. of employed | 26,178 | 26,409 | 26,725 | 26,822 | 27,123 | 26,904 |
Employment Rate1) | 60.5 | 60.6 | 60.8 | 60.7 | 60.9 | 60.1 |
- Male | 71.4 | 71.2 | 71.2 | 70.8 | 70.7 | 69.8 |
- Female | 50.1 | 50.3 | 50.8 | 50.9 | 51.6 | 50.7 |
- Youth2) | 41.2 | 41.7 | 42.1 | 42.7 | 43.5 | 42.2 |
- Aged3) | 66.0 | 66.2 | 67.5 | 66.8 | 66.9 | 66.6 |
1) Employment rate = (employed persons aged 15 and over/population aged 15 and over)x100
2) Youth : people aged 15~29
3) Aged: people aged 55~64
Source : Statistics Korea(www.kosis.kr) [Economically Active Population Survey]
(1) Minimum Wage
(per hour, in won, %, in thousand persons)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Minimum Wage | 6,030 | 6,470 | 7,530 | 8,350 | 8,590 | 8,720 |
Increase Rate (year-on-year) |
8.1 | 7.3 | 16.4 | 10.9 | 2.87 | 1.5 |
No. of Workers applied | 18,776 | 19,312 | 19,627 | 20,006 | 20,045 | 20,559 |
(2) Survey on Wages
(per month, in thousand won, %)
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Nominal wage | 3,106 (3.8) | 3,207 (3.3) | 3,376 (5.3) | 3,490(3.4) | 3,527(1.1) |
Real wage | 3,076 (2.8) | 3,116 (1.3) | 3,232 (3.7) | 3,329(3.0) | 3,346(0.5) |
Consumer price index | 100.97(1.0) | 102.93(1.9) | 104.45(1.5) | 104.85(0.4) | 105.42(0.5) |
1) Figures in ( ) are year-on-year increase rates.
2) Real wage = (nominal wage/consumer price index) x 100
(3) Working Hours at Establishments
(in hour, per month, %)
2016 | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|
All employees | 169.4 (-1.2) | 166.3 (-1.8) | 163.9 (-1.4) | 163.1 (-0.5) | 160.6 (-1.5) | |
Regular employees | Total hours | 177.1 (-0.9) | 173.3 (-2.1) | 171.2 (-1.2) | 170.3 (-0.5) | 166.9 (-2.0) |
Contractual hours of work | 166.4 (-0.9) | 163.2 (-1.9) | 161.6 (-1.0) | 161.3 (-0.2) | 158.6 (-1.7) | |
Overtime hours | 10.7 (-0.9) | 10.1 (-5.6) | 9.5 (-5.9) | 9.1 (-4.2) | 8.3 (-8.8) | |
Temporary&daily employees | 107.2 (-5.7) | 104.7 (-2.3) | 98.6 (-5.8) | 96.0 (-2.6) | 97.6 (1.7) |
Note : Figures in ( ) are year-on-year increase rates.
Source : Ministry of the Employment and Labor(laborstat.moel.go.kr)
(in case, day)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
No. of Disputes | 105 | 120 | 101 | 101 | 141 | 105 |
No. of Work Days Lost | 446,852 | 2,034,751 | 861,783 | 551,773 | 401,845 | 554,009 |
Note: The number of disputes were calculated on the basis of bargaining unit.
Source : Ministry of Employment and Labor(www.moel.go.kr)
(1) Number of Insured Persons under Employment Insurance
(in each, thousand persons)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
No. of covered establishments | 1,935 | 2,107 | 2,175 | 2,211 | 2,308 | 2,360 | 2,396 |
No. of InsuredPersons | 11,931 | 12,363 | 12,655 | 12,959 | 13,432 | 13,864 | 14,112 |
Note : The numbers are year-end/month-end figures.
Source : Ministry of Employment and Labor(www.moel.go.kr)
(2) Number of Recipients of Unemployment Benefit and Amount Paid
(in thousand persons, in One hundred million won, %)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
No. of new applicants | 974 | 955 | 958 | 944 | 1,067 | 1,148 | 1,372 |
No. of recipients | 1,251 | 1,271 | 1,278 | 1,272 | 1,391 | 1,526 | 1,783 |
Amount of benefits paid | 41,525 | 45,441 | 48,921 | 52,394 | 66,847 | 83,820 | 121,769 |
Source : Ministry of Employment and Labor(www.moel.go.kr)
(in person, %)
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|
No. of employees (in thousand) | 15,449 | 17,062 | 17,969 | 18,432 | 18,560 | 19,073 | 18,725 |
No. of the injured | 91,824 | 90,909 | 90,129 | 90,656 | 89,848 | 102,305 | 109,242 |
No. of deaths | 1,929 | 1,850 | 1,810 | 1,777 | 1,957 | 2,142 | 2,020 |
Accident rate(%) | 0.59 | 0.53 | 0.50 | 0.49 | 0.48 | 0.54 | 0.58 |
No. of deaths per 10,000 people | 1.25 | 1.08 | 1.01 | 0.96 | 1.05 | 1.12 | 1.08 |
Source : Ministry of Employment and Labor(www.moel.go.kr)