

| 2009 | 2010 | 2011 | Dec. 2012 | Jan. 2013 | |
|---|---|---|---|---|---|
| Economically active population |
24,394 | 24,748 | 25,099 | 25,139(24,880) | 24,901(24,585) |
| Participation rate | 60.8 | 61.0 | 61.1 | 60.1(60.3) | 59.5(59.5) |
| No. of employed | 23,506 | 23,829 | 24,244 | 24,402(24,125) | 24,054(23,732) |
| Employment Rate1) | 58.6 | 58.7 | 59.1 | 58.3(58.5) | 57.4(57.4) |
| - Male | 70.1 | 70.1 | 70.5 | 69.8(70.2) | 69.1(69.1) |
| - Female | 47.7 | 47.8 | 48.1 | 47.3(47.2) | 46.3(46.3) |
| - Youth2) | 40.5 | 40.3 | 40.5 | 39.3(40.1) | 40.0(40.8) |
| - Aged3) | 60.4 | 60.9 | 62.1 | 61.9(61.5) | 59.9(59.5) |
| Employment Rate (OECD standard)4) |
62.9 | 63.3 | 63.8 | 63.7(63.8) | 3.4(3.5) |
| - Male | 73.6 | 73.9 | 74.5 | 74.2(74.8) | 73.7(73.9) |
| - Female | 52.2 | 52.6 | 53.1 | 53.0(52.8) | 52.2(52.1) |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|---|---|
| Minimum Wage | 3,770 | 4,000 | 4,110 | 4,320 | 4,580 | 4,860 |
| Increase Rate (year-on-year) |
8.3 | 6.1 | 2.75 | 5.1 | 6.0 | 6.1 |
| No. of Workers applied | 15,351 | 15,882 | 16,103 | 16,479 | 17,048 | 17,510 |
| 2008 | 2009 | 2010 | 2011 | Dec. 2012 | |
|---|---|---|---|---|---|
| Nominal wage | 2,569 | 2,636 (2.6) | 2,816 (6.8) | 2,844 (1.0) | 2,733 (4.4) |
| Real wage | 2,718 | 2,714 (-0.1) | 2,816 (3.8) | 2,734 (-2.9) | 2,566 (2.7) |
| Consumer price index | 94.523 | 97.129 (2.8) | 100.0 (3.0) | 104.0 (4.0) | 106.5 (1.6) |
| 2008 | 2009 | 2010 | 2011 | Dec. 2012 | ||
|---|---|---|---|---|---|---|
| All employees | 176.7 | 176.1 (-0.3) | 176.7 (0.3) | 176.3 (-0.2) | 182.3 (-0.4) | |
| Regular employees |
Total hours | 184.8 | 184.4 (-0.2) | 184.7 (0.2) | 182.1 (-1.4) | 188.6 (-0.8) |
| Contractual hours of work |
168.9 | 169.3 (0.2) | 168.3 (-0.6) | 168.5 (0.1) | 176.3 (-0.1) | |
| Overtime hours | 15.9 | 15.1 (-5.0) | 16.4 (8.6) | 13.6 (-17.1) | 12.4 (-8.8) | |
| Temporary·daily employees | 123.9 | 119.3 (-3.7) | 115.4 (-3.3) | 122.5(6.2) | 128.2 (3.8) | |
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| No. of Disputes | 115 | 108 | 121 | 86 | 65 |
| No. of Illegal Disputes | 17 | 17 | 11 | 14 | 8 |
| No. of Work Days Lost | 536,285 | 809,402 | 626,921 | 511,307 | 429,335 |
| 2008 | 2009 | 2010 | 2011 | 2012 | Jan.2013 | |
|---|---|---|---|---|---|---|
| No. of covered establishments |
1,424,330 | 1,385,298 | 1,408,061 | 1,508,669 | 1,610,713 | 1,553,958 |
| No. of Insured Persons |
9,271,701 | 9,653,678 | 10,131,058 | 10,675,437 | 11,152,354 | 11,063,734 |
| 2008 | 2009 | 2010 | 2011 | 2012 | Jan.2013 | |
|---|---|---|---|---|---|---|
| No. of new applicants |
839 | 1,074 | 979 | 906 | 902 | 137 |
| No. of recipients |
990 | 1,301 | 1,239 | 1,202 | 1,187 | 373 |
| Amount of benefits paid |
2,865 | 4,116 | 3,687 | 3,561 | 3,677 | 318 |
| 2007 | 2008 | 2009 | 2010 | 2011 | H1 2012 | |
|---|---|---|---|---|---|---|
| No. of employees (in thousand) |
12,529 | 13,490 | 13,885 | 14,199 | 14,362 | 15,786 |
| No. of the injured |
90,147 | 95,806 | 97,821 | 98,645 | 93,292 | 44,726 |
| No. of deaths |
2,406 | 2,422 | 2,181 | 2,200 | 2,114 | 1,069 |
| Accident rate(%) |
0.72 | 0.71 | 0.70 | 0.69 | 0.65 | 0.28 |
| No. of deaths per 10,000 people |
1.92 | 1.8 | 1.57 | 1.55 | 1.47 | 0.58 |